Title | Potrošnja goriva u ovisnosti o izvedbi sustava za ubrizgavanje smjese kod suvremenih benzinskih motora |
Author | Marko Kesner |
Mentor(s) | Goran Zovak (thesis advisor)
|
Abstract | Potrošnja goriva u najvećoj mjeri ovisi od vrste i efikasnosti motora u automobilu, stila vožnje, tipa prometnice i konfiguracije puta kojim se automobil kreće, kao i od pravilnog održavanja vozila. Ispravnost sustava za napajanje gorivom od velike je važnosti za pravilan i ispravan rad motora. Bitan utjecaj na potrošnju goriva također imaju i različiti tipovi, vrste ubrizgavanja koji su razvijanjem tehnike i tehnologije trebali popraviti dinamičke karakteristike vozila te upravljati protokom i raspršivanjem goriva u određeni dio za izgaranje. Indirektni i direktni sustavi ubrizgavanja kod benzinskih motora imaju svoje prednosti i nedostatke koji ih čine različitim pa i samo korištenje određene vrste ubrizgavanja donosi dobre i loše rezultate. |
Keywords | the petrol engine fuel consumption type of injection the method of preparing the mixture injection fuel supply |
Parallel title (English) | Fuel Consumption Depending of Performance System for Injection Mixture in Modern Gasoline Engines |
Committee Members | Ivo Jurić (committee chairperson) Željko Šarić (committee member) Marijan Rajsman (committee member)
|
Granter | University of Zagreb Faculty of Transport and Traffic Sciences |
Lower level organizational units | Division of Transport Department of Road Transport |
Place | Zagreb |
State | Croatia |
Scientific field, discipline, subdiscipline | TECHNICAL SCIENCES Traffic and Transport Technology Road and Rail Transport
|
Study programme type | university |
Study level | undergraduate |
Study programme | Traffic and Transport; specializations in: Road Traffic and Transport, Railway Traffic and Transport, Water Traffic and Transport, Air Traffic and Transport, Postal Traffic, Information and Communication Traffic, Urban Traffic and Transport |
Study specialization | Road Traffic and Transport |
Academic title abbreviation | univ. bacc. ing. traff. |
Genre | undergraduate thesis |
Language | Croatian |
Defense date | 2015-09-15 |
Parallel abstract (English) | Fuel consumption largely depends on the type and efficiency of the engine in the car, driving style, road types and configuration times that the car is moving, as well as proper maintenance of vehicles. The accuracy of the system for the fuel is of great importance for the proper and correct operation of the engine. A significant impact on fuel consumption also have different types, types of injection that are developing and technology should improve dynamic characteristics of the vehicle and to manage the flow and spray in a specific part of the combustion chamber. Indirect and direct injection system for petrol engines have their own advantages and disadvantages that make them different, and so only use a certain type of injection brings good and bad results. |
Parallel keywords (Croatian) | benzinski motor potrošnja goriva vrste ubrizgavanja način pripremanja smjese ubrizgavanjem dovod goriva |
Resource type | text |
Access condition | Open access |
Terms of use |  |
URN:NBN | https://urn.nsk.hr/urn:nbn:hr:119:352125 |
Committer | Mojca Brenko-Puzak |